Following is the Calorie and Nutritional Content of Burgers.

http://diabeticdietsnews.com/calorie-and-nutritional-content-of-fast-foods/
Here is a table showing the calorie and nutritional content of some hamburgers/sandwiches from McDonalds (http://www.caloriecontentoffoods.com/).
| Hamburger or Sandwich | Serving size (g) | Calories | Protein (g) | Cholesterol(mg) | Total Fat (g) | Trans Fat (g) |
| Cheeseburger | 114 | 300 | 15 | 40 | 12 | 0,5 |
| Big Mac | 214 | 540 | 25 | 75 | 29 | 1,5 |
| Quarter Pounder | 169 | 410 | 24 | 65 | 19 | 1 |
| Double Quarter Pounder with Cheese | 279 | 740 | 48 | 155 | 42 | 2,5 |
| McChicken | 143 | 360 | 14 | 35 | 16 | 0 |
| McRib | 209 | 500 | 22 | 70 | 26 | 0 |
| Premium Crispy Chicken Club Sandwich | 254 | 630 | 36 | 75 | 28 | 0 |
