
1.At least one in four teenage girls nationwide has a sexually transmitted disease, or more than 3 million teens, according to the first study of its kind in this age group.(usatoDay 27/5/2008)
2.Glamydia Syphilis (primary and secondary)
Cases reported in 2011: 1,412,791 Cases reported in 2011: 13,970
R ate per 100,000 people: 457.6; increase of 8% since 2010 Rate per 100,000 people: 4.5; unchanged from 2010
This rise is most likely due to increased screening, The overall steady trend masks declining infections
expanded use of more sensitive tests and more among women and increases among men,
complete national reporting particularly gay and bisexual men
Gonorrhea Syphilis (congenital)
Cases reported in 2011: 321,849 C ases reported in 2011: 360
Rate per 100,000 people: 104.2; 4% increase since 2010 Rate per 100,000 live births: 8.5; 7% decrease since 2010
Though rates remain at near-historic lows, this is the Since 2008, the rate has decreased by nearly
second consecutive year of increases 20 percent
Both young men and young women are heavily affected by STDs — but young women face the most serious long-term
health consequences. Left untreated, these diseases can silently steal a woman’s chance to have children later in life; it is
estimated that undiagnosed STDs cause 24,000 women to become infertile each year.
( ://www.cdc.gov/std/stats11/trends-2011.pdf)
When men don’t have to wait until they get married to have sex, then they are likely to delay marriage or never get married at all. According to the Pew Research Center, only 51 percent of all Americans that are at least 18 years old are currently married. Back in 1960, 72 percent of all U.S. adults were married………
#12 Today, an all-time low 44.2 percent of all Americans between the ages of 25 and 34 are married.
#13 In the United States today, more than half of all couples “move in together” before they get married.
#14 The divorce rate for couples that live together first is significantly higher than for those that do not.
#15 America has the highest divorce rate on the globe by a wide margin.
4..US Rank On Health(World)
http://www.nationmaster.com/country/us-united-states/hea-health
| Abortions | 1,210,880 | [2nd of 19] | |
| Access to sanitation | 100% | [10th of 129] | |
| Age of women at first childbirth | 24.9 years old | [15th of 17] | |
| Breast cancer incidence | 21.2 per 100,000 females | [17th of 26] | |
| Daily smokers | 17.5% | [29th of 30] | |
| Death from cancer | 321.9 deaths per 100,000 peopl | [9th of 16] | |
| Drug access | 95% | [27th of 163] | |
| Health care funding > Total per capita | $4,631.00 per capita | [1st of 25] | |
| Heart disease deaths | 106.5 per 100,000 people | [13th of 26] | |
| Hospital beds | 3.6 per 1,000 people | [27th of 29] | |
| Hospital beds > per 1,000 people | 3.3 per 1,000 people | [37th of 149] | |
| Maternal mortality | 8 per 100,000 | [121st of 136] | |
| Motor vehicle deaths | 15.5 deaths per 100,000 peopl | [1st of 17] | |
| Obesity | 30.6% | [1st of 29] | |
| DEFINITION: Percentage of total population who have a BMI (body mass index) greater than 30 Kg/sq.meters (Data for Australia, Austria and Portugal is from 2002. All other data is from 2003). Obesity rates are defined as the percentage of the population with a Body Mass Index (BMI) over 30. The BMI is a single number that evaluates an individual’s weight status in relation to height (weight/height2, with weight in kilograms and height in metres). For Australia, the United Kingdom and the United States, figures are based on health examinations, rather than self-reported information. Obesity estimates derived from health examinations are generally higher and more reliable than those coming from self-reports, because they preclude any misreporting of people’s height and weight. However, health examinations are only conducted regularly in a few countries (OECD). | |||
| SOURCE: GECD Health Data 2002 | |||
| Physicians > per 1,000 people | 2.3 per 1,000 people | [31st of 148] | |
| Spending > Per person | 4,271 | [1st of 133] | |
| Suicide rate > Gender ratio | 4.5 per 100,000 people | [17th of 76] | |
| Suicide rate > Young males | 21.9 per 100,000 people | [15th of 43] | |
| Teen birth rate | 64 | [1st of 40] | |
| Teenage pregnancy | 494,357 births | [1st of 26] | |
Leave a Reply