Indian Oil Company Balance Sheet, Where Is The Loss

 

Petrol and Diesel Prices keep on going  up on a regular basis, citing  the rise in International Crude prices.

 

For a common man like me, who does not know the intricacies book fudging,the figures of Indian Oil Company Limited tell me they are not incurring Loss.

 

Would like to remain corrected.

 

 

The Balance Sheet of IOC 2011
IOC Balance Sheet 2011

 

Balance Sheet 2013.

 

Balance Sheet of Indian Oil Corporation

——————- in Rs. Cr. ——————-
Mar ’12 Mar ’11 Mar ’10 Mar ’09 Mar ’08
12 mths 12 mths 12 mths 12 mths 12 mths
Sources Of Funds
Total Share Capital 2,427.95 2,427.95 2,427.95 1,192.37 1,192.37
Equity Share Capital 2,427.95 2,427.95 2,427.95 1,192.37 1,192.37
Share Application Money 0.00 0.00 0.00 21.60 0.00
Preference Share Capital 0.00 0.00 0.00 0.00 0.00
Reserves 55,448.75 52,904.37 48,124.88 42,789.29 39,893.88
Revaluation Reserves 0.00 0.00 0.00 0.00 0.00
Networth 57,876.70 55,332.32 50,552.83 44,003.26 41,086.25
Secured Loans 13,045.97 20,379.65 18,292.45 17,565.13 6,415.78
Unsecured Loans 57,277.96 32,354.22 26,273.80 27,406.93 29,107.39
Total Debt 70,323.93 52,733.87 44,566.25 44,972.06 35,523.17
Total Liabilities 128,200.63 108,066.19 95,119.08 88,975.32 76,609.42
Mar ’12 Mar ’11 Mar ’10 Mar ’09 Mar ’08
12 mths 12 mths 12 mths 12 mths 12 mths
Application Of Funds
Gross Block 99,455.46 92,696.69 71,780.60 62,104.64 56,731.50
Less: Accum. Depreciation 39,336.13 34,509.29 30,199.53 27,326.19 23,959.68
Net Block 60,119.33 58,187.40 41,581.07 34,778.45 32,771.82
Capital Work in Progress 13,434.77 12,620.44 21,268.63 18,186.05 9,170.22
Investments 18,678.46 19,544.76 22,370.25 32,232.13 21,535.78
Inventories 56,829.20 49,284.52 36,404.08 25,149.60 30,941.48
Sundry Debtors 15,502.87 8,869.65 5,799.28 5,937.86 6,819.23
Cash and Bank Balance 307.01 643.92 916.56 796.56 815.05
Total Current Assets 72,639.08 58,798.09 43,119.92 31,884.02 38,575.76
Loans and Advances 44,988.11 25,454.49 17,453.01 13,348.99 14,920.93
Fixed Deposits 0.00 650.50 398.55 1.46 9.38
Total CA, Loans & Advances 117,627.19 84,903.08 60,971.48 45,234.47 53,506.07
Deffered Credit 0.00 0.00 0.00 0.00 0.00
Current Liabilities 66,510.58 60,441.18 40,818.96 38,890.28 39,326.07
Provisions 15,148.54 6,763.46 10,271.56 2,603.46 1,172.99
Total CL & Provisions 81,659.12 67,204.64 51,090.52 41,493.74 40,499.06
Net Current Assets 35,968.07 17,698.44 9,880.96 3,740.73 13,007.01
Miscellaneous Expenses 0.00 15.15 18.17 37.96 124.59
Total Assets 128,200.63 108,066.19 95,119.08 88,975.32 76,609.42
Contingent Liabilities 28,085.59 31,505.33 25,715.07 26,317.31 25,574.96
Book Value (Rs) 238.38 227.90 208.21 368.86 344.58
Source : Dion Global Solutions Limited

 

Profit and Loss Account.

 

I am unable to form this here in the format it is provided.

 

Visit the Link.

IOCL P&L Account.

 

IOCL Balance Sheet.

Enhanced by Zemanta

Comments

Leave a Reply

More posts

Discover more from Ramanisblog

Subscribe now to keep reading and get access to the full archive.

Continue reading