Ramanisblog

Multi Lingual Blog English Tamil Kannada Hindi Indian History Verified Vedic Thoughts Hinduism around The World Tamils History

19,908,834 hits

537 Earthquakes In or Near N Pacific (of magnitude >= 4.0) since Feb 13 ,2011.

We have been sitting on a powder keg all the time.

What is this information/institution for if we do not act ?

Probably US might be next,taking into consideration Andrea’s faukt in California.

The Plate is very unstable.

A screen grab shows a tsunami simulation with a prediction of possible spots that could be hit by giant waves after the Japan earthquake. (Picture: EPA)

Extraordinary map showing energy of Tsunami as it crosses the Pacific from Japan after the earthquake. (Picture: US TSUNAMI WARNING CENTRE)

http://blog.bargainvillas.co.uk/index.php/2011/03/11/satellite-and-seismic-monitor-images-of-japan-tsunami/
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

http://www.iris.edu/seismon/last30days_N_Pacific.html


23-FEB-2011 09:37:19 55.87 162.08 4.8 41.0 NEAR EAST COAST OF KAMCHATKA
23-FEB-2011 06:48:44 53.65 160.39 4.8 91.0 NEAR EAST COAST OF KAMCHATKA
23-FEB-2011 06:00:30 27.61 143.39 4.8 26.0 BONIN ISLANDS REGION
23-FEB-2011 04:50:14 39.49 -122.96 4.0 11.3 NORTHERN CALIFORNIA
23-FEB-2011 04:49:41 39.50 -122.95 4.1 14.6 NORTHERN CALIFORNIA
22-FEB-2011 14:09:49 22.19 143.84 5.7 93.5 VOLCANO ISLANDS REGION
22-FEB-2011 09:33:05 23.77 -108.62 4.0 10.0 GULF OF CALIFORNIA
22-FEB-2011 05:28:24 26.65 128.66 4.7 36.0 RYUKYU ISLANDS
22-FEB-2011 04:56:21 26.42 128.75 5.3 26.0 RYUKYU ISLANDS
21-FEB-2011 13:24:06 38.30 143.26 4.9 35.0 OFF EAST COAST OF HONSHU, JAPAN
21-FEB-2011 06:46:10 33.87 135.36 5.0 51.0 NEAR S. COAST OF WESTERN HONSHU
20-FEB-2011 21:43:20 55.92 162.11 6.1 9.3 NEAR EAST COAST OF KAMCHATKA
20-FEB-2011 19:34:39 32.22 -115.21 4.5 2.4 CALIF.-BAJA CALIF. BORDER REGION
19-FEB-2011 15:32:36 33.89 139.70 4.6 104.0 SOUTH OF HONSHU, JAPAN
19-FEB-2011 14:22:02 26.54 143.78 4.8 39.0 BONIN ISLANDS REGION
19-FEB-2011 09:54:47 18.27 146.60 4.8 53.0 MARIANA ISLANDS
19-FEB-2011 03:59:10 52.06 178.16 4.7 146.0 RAT ISLANDS, ALEUTIAN ISLANDS
18-FEB-2011 20:20:30 44.81 150.10 5.4 41.0 EAST OF KURIL ISLANDS
18-FEB-2011 18:28:22 18.33 145.40 4.4 376.0 MARIANA ISLANDS
18-FEB-2011 17:50:55 32.02 -115.04 4.1 10.0 CALIF.-BAJA CALIF. BORDER REGION
18-FEB-2011 17:47:36 32.11 -115.06 5.2 32.5 CALIF.-BAJA CALIF. BORDER REGION
18-FEB-2011 08:03:15 26.57 143.70 4.9 10.0 BONIN ISLANDS REGION
18-FEB-2011 01:21:52 26.55 143.49 4.6 10.0 BONIN ISLANDS REGION
17-FEB-2011 23:26:35 36.77 141.13 4.8 47.0 NEAR EAST COAST OF HONSHU, JAPAN
16-FEB-2011 23:45:09 25.92 128.29 5.6 1.0 RYUKYU ISLANDS
16-FEB-2011 04:03:09 26.91 143.85 4.2 10.0 BONIN ISLANDS REGION
15-FEB-2011 19:06:51 38.37 142.77 5.2 10.0 NEAR EAST COAST OF HONSHU, JAPAN
15-FEB-2011 19:01:02 38.33 143.14 5.2 19.0 OFF EAST COAST OF HONSHU, JAPAN
15-FEB-2011 17:23:51 25.98 128.28 4.8 16.0 RYUKYU ISLANDS
15-FEB-2011 14:12:50 25.90 128.29 5.4 5.0 RYUKYU ISLANDS
15-FEB-2011 11:04:54 17.40 145.83 5.0 173.0 MARIANA ISLANDS
15-FEB-2011 09:18:32 52.86 -169.40 4.7 61.0 FOX ISLANDS, ALEUTIAN ISLANDS
13-FEB-2011 23:25:08 32.11 -115.28 4.1 29.9 CALIF.-BAJA CALIF. BORDER REGION 

 

Leave a Reply

latest posts

categories

subscribe to my blog

Discover more from Ramanisblog

Subscribe now to keep reading and get access to the full archive.

Continue reading