I read in a Tamil weekly that the assets of the DMK party controlled Trusts, including Murasoli Maran Trus runs into 40,ooo Crore!(Kumudam Reporter 13/2/2014)

I checked .
( The transfer of these assets among the children of Karunanidhi is the main reason behind the sacking of m.Azhagiri.Detailed post follows)
The result:
| Organization | Family Member | Post | Years | Notes |
| Kalaignar TV | Dayalu | Owner | 2008–present | 60% share holder[27] |
| Kalaignar TV | Kanimozhi | Owner | 2008–present | 20% share holder[27] |
| Sun Group | Kalanithi Maran | Chairman and MD | 1993–present | Group of Kal Media Services Pvt. Ltd. 32 TV Channels across Indian languages 45 Radio stations across all India 2 daily newspapers in Tamil language 4 weekly magazines in Tamil language Sun Pictures – a leading film production and distribution company Sun Direct – one of India’s leading DTH companies, also first to carry HD channels in India Sumangali Cable Vision (SCV) – Multi System Operators (MSO) Sun 18 south – to distribute its channels Kal Airways Pvt. Ltd. Spicejet Sun riser’s IPL(Indian premiar league)Cricket Team |
| Cloud Nine Movies | Dayanidhi Azhagiri | Owner[40] | 2008–present | Tamil film production and distribution company |
| Red Giant Movies | Udhayanidhi Stalin | Owner[41] | 2008–present | Tamil film production and distribution company |
| Mohana Movies | M K Tamilarasu | Owner | 2008–present | Tamil film production company |
| Daya Cyber Park Private Limited, Madurai | Azhagiri Family[42] | Owner | 2006–present | Cyber Park |
| Inbox 1305 | Kiruthiga Uthayanithi | Owner, Editor[43] | 2008–present | Life style Magazine |
| Nefertari | Anusha Dhayanithi Alagiri | Owner[44] | 2012–present | Event Management Company |
| Tamil Mayyam | Kanimozhi | Director[45] | Non-governmental Organization |
Declared assets of the political members of the family
| Family Member | Assets Worth (in INR) | As on Date | Notes |
| M.K. Stalin and Durga | 22 million[46] | 22 March 2011 | Rs4228,000 worth of movable property which includes fixed deposit, joint account with wife and life insurance.[46] The approximate value of their immovable property based on market value was Rs16930,000.[46] |
| Karunanidhi, Dayalu and Rajathi | 411.3 million[47] | 24 March 2011 | Karunanidhi has moveable assets of around Rs.49.3 million, Rs.153.4 million for his first wife, Dayalu and Rs.208.3 million for his second wife Rajathi.[47] Karunanidhi has an income of Rs.3.7 million per annum Rs.6.4 million for Dayalu and 16.7 million for Rajathi.[47] |
| M K Azhagiri, Kanthi Azhagiri | 1336.5 million[42] | 6 August 2011 | Azhagiri owns 18 acres and 63 cents of agricultural land, 1 acre and 82 cents plus 23,278 sq ft non-agricultural land, a 20 cent plot, flats in Chennai and Madurai, 40 million in fixed deposit and 13.9 million in his savings account.[42] |
| Kanimozhi | 84.5 million[39] | 4 June 2007 | She owns fixed deposits worth Rs65.8 million, a commercial building in Anna Salai worth Rs16.1 million, shares worth Rs350,000 in a company called Westgate Logistics, gold and diamond jewellery worth Rs361,000 and a car, Toyota Camry worth Rs1870,000.[39] |
| Dayanidhi Maran | 29.4 million[48][49] | 3 September 2011 | He and his wive have shares in RIL, Reliance Communications, RNRL and DK Enterprises.[48][49] |



Sharad Pawar of Tamil Nadu
Pawar is mini Karunanidhi.Nobody can come near Karunanidhi!
Pingback: Karunai – Illa – Nidhi … Karunanidhi – 90rollsroyces
Ithu Kumara samy kanakka vida mosam da vennai…