There are lot of cricket teams which participates in various cricket tournaments and bilateral series. As per ICC, there are 105 official cricket teams of which 10 are full time members, 35 being associate members and remaining 60 are affiliate members. In addition to that each ICC member is allowed to have their domestic teams for organizing the domestic tournament or event. While all Full time members play International cricket regularly, Associate Members are allowed participate in ICC Global Tournament by Qualifier round. Affiliate members are expected to increase awareness of cricket by creating local cricket club at university level.
In the recent time, ICC members like BCCI and Cricket Australia have created International Private Leagues like IPL T20, KFC T20 and Champions League Twenty20 which has seen increase in revenue for their boards.
Source: http://www.cricschedule.com/teams.php


Official International Teams
| Sr. No. | Team Name | Description |
| 1 | Afghanistan | National Team |
| 2 | Australia | National Team |
| 3 | Bangladesh | National Team |
| 4 | Canada | National Team |
| 5 | England | National Team |
| 6 | Guyana | National Team |
| 7 | India | National Team |
| 8 | Ireland | National Team |
| 9 | Kenya | National Team |
| 10 | Netherlands | National Team |
| 11 | New Zealand | National Team |
| 12 | Pakistan | National Team |
| 13 | Scotland | National Team |
| 14 | South Africa | National Team |
| 15 | Sri Lanka | National Team |
| 16 | West Indies | National Team |
| 17 | Zimbabwe | National Team |
Domestic and League Teams
| Sr. No. | Team Name | Description |
| 1 | Adelaide Strikers | Domestic League |
| 2 | Auckland Aces | Domestic League |
| 3 | Brisbane Heat | Domestic League |
| 4 | Cape Cobras | Domestic League |
| 5 | Central Stags | Domestic League |
| 6 | Chennai Super Kings | Domestic League |
| 7 | Chevrolet Knights | Domestic League |
| 8 | Chevrolet Warriors | Domestic League |
| 9 | Deccan Chargers | Domestic League |
| 10 | Delhi Daredevils | Domestic League |
| 11 | Highveld Lions | Domestic League |
| 12 | Hobart Hurricanes | Domestic League |
| 13 | Kings XI Punjab | Domestic League |
| 14 | Kochi Tuskers Kerala | Domestic League |
| 15 | Kolkata Knight Riders | Domestic League |
| 16 | Melbourne Renegades | Domestic League |
| 17 | Melbourne Stars | Domestic League |
| 18 | Mumbai Indians | Domestic League |
| 19 | New South Wales Blues | Domestic League |
| 20 | Otago | Domestic League |
| 21 | Perth Scorchers | Domestic League |
| 22 | Pune Warriors | Domestic League |
| 23 | Queensland Bulls | Domestic League |
| 24 | Rajasthan Royals | Domestic League |
| 25 | Retravision Warriors | Domestic League |
| 26 | Royal Challengers Bangalore | Domestic League |
| 27 | Ruhuna Rhinos | Domestic League |
| 28 | Sialkot Stallions | Domestic League |
| 29 | Somerset | Domestic League |
| 30 | South Australian Redbacks | Domestic League |
| 31 | Sunrisers Hyderabad | Domestic League |
| 32 | Sussex | Domestic League |
| 33 | Sydney Sixers | Domestic League |
| 34 | Sydney Thunder | Domestic League |
| 35 | Tasmanian Tigers | Domestic League |
| 36 | Titans | Domestic League |
| 37 | Trinidad and Tobago | Domestic League |
| 38 | Victorian Bushrangers | Domestic League |
| 39 | Wayamba | Domestic League |
| 40 | Yorkshire | Domestic League |
Every year, IPLs opening ceremony will be hosted by the team that won the previous season.
This year also the same procedure will be follow. The Opening Ceremony ofIPL6 2013 would be organized by Kolkata Knight Riders the winning team of last season. SRK the owner of Kolkata Knight Riders and his own banner Red Chillies Entertainment Ltd has been signed as promoter for the IPL6 2013 T20 opening Ceremony.
The Multi Purpose Salt Lake stadium in Kolkata is set to host the opening ceremony of the cricketing franchise this IPL T20 Season 6. Indian Premier League is start with an opening ceremony on Tuesday 2 April 2013.TheOpening Ceremony of this IPL Season 6 is most spectacular events witnessed, in keeping with what will follow in the tournament.
Live Coverage.
|
|
| NewZealand | Sky Network |
| United Kingdom | ITV |
| Canada | Rogers (probable) |
| Ireland | Setanta (probable) |
| United States | NEO (probable) |
| United States | Echostar (probable) |
| Malaysia | Astro (probable) |
| South Africa | Super Sport (probable) |
| Middle East | Pehla Platform |
| Hong Kong | PCCW (probable) |
| Singapore | Star Hub (probable) |
| Indian sub-continent | Set Max |
| Caribbean Islands | Sports Max (probable) |
| Pakistan | GEO Super (2008-2010) |
| Sri Lanka | Sri Lanka Rupavahini Corporation: Channel Eye |
| Australia | Network Ten (2008), One HD (2009-2010) |
| New Zealand | Sky Network Television(2008-2010) |
| Hong Kong | PCCW |
| Malaysia | Astro |
And YouTube,
Leave a Reply